Property Attributes
- MLS#226033770
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityNAPLES
- AreaCOQUINA SANDS
- NeighborhoodCOQUINA SANDS
- Zip34102
- Style
- Year Built2019
- Taxes$ 50687
- Price$ 8,395,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4861
- Lot Size0.52 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
On an exceptionally large and private corner lot in one of Naples exclusive neighborhoods, this custom residence, designed by acclaimed architect Jonathan Kukk, is just a short visit to white sand beaches and the new Four Seasons Resort. Spanning more than 6,500 total square feet, the home includes five spacious bedrooms and six baths. Interiors by Design West, complemented by a curated furnishings package, reflect a warm, modern coastal aesthetic. Soaring 21-foot ceilings and stained wood accents lend architectural presence, while expansive impact-resistant doors and windows fill the home with natural light. Luxury finishes, including Ruffino custom cabinetry and Legno Bastone white oak flooring, are carried throughout. Pocketing sliders open to a lush outdoor retreat with a large covered lanai, roll-down screens, shellstone decking, a resort-style pool and spa, an outdoor kitchen and fire pit. The home is equipped with a whole-house generator and is positioned in an X flood zone, offering peace of mind. Just minutes from downtown Naples, this residence presents a rare combination of scale, privacy and design in one of Naples premier beachside locations.
| Elementary School | Middle School | High School |
|---|---|---|
| LAKE PARK ELEMENTARY Elementary School | GULFVIEW MIDDLE SCHOOL Middle School | NAPLES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $8,395,000 |
General Features
| Living Area | 4861 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric,Gas - Natural |
| Roof | Metal |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Grill - Gas,Microwave,Refrigerator/Freezer,Self Cleaning Oven,Tankless Water Heater,Wall Oven,Washer,Wine Cooler |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch,Single Family |
| Pool Features | Pool/Spa Combo,Below Ground,Concrete,Custom Upgrades,Gas Heat,Salt Water |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Concrete Block,Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 2019 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 06233720009 |
| Waterfront Features | None |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | COQUINA SANDS |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Other Structures | Outdoor Kitchen |
| Full Baths | 5 |
| Status | Active |
| ModificationTimestamp | 2026-09-23T17:15:04.980Z |
| High School | NAPLES HIGH SCHOOL |
| City | NAPLES |
| Senior Community Y/N | false |
| MLS Area | COQUINA SANDS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651 |
| Carport Y/N | false |
| Spa Features | Below Ground,Concrete,Heated Gas,Pool Integrated |
| Elementary School | LAKE PARK ELEMENTARY |
| Tax Annual Amount | 50687.75 |
| Middle/Junior High School | GULFVIEW MIDDLE SCHOOL |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://media.contextmd.com/sites/eygkxbqb/unbranded |
| Freehold | IDX |
| Gulf Access | false |
| Boat Access Type | None |
| Community Type | Non-Gated |
Interior Features
| Interior Amenities | Built-In Cabinets,Cathedral Ceiling(s),Closet Cabinets,Custom Mirrors,Fireplace,Foyer,Laundry Tub,Pantry,Smoke Detectors,Vaulted Ceiling(s),Volume Ceiling,Walk-In Closet(s),Wet Bar,Window Coverings |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 5 |
| Total Baths | 6 |
| RoomBedroomFeatures | Master BR Ground,Split Bedrooms |
| Dining Room Features | Dining - Family,Eat-in Kitchen |
| Kitchen Description | Island,Walk-In Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Open Porch/Lanai,Built In Grill,Built-In Gas Fire Pit,Outdoor Kitchen |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 3 |
| Lot Size Area | 0.52 |
| Foundation Details | Concrete Block |
| Park Name | COQUINA SANDS |
| Spa | true |
| Building Area Total | 6651 |
| Lot Size Acres | 0.52 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Horse Y/N | false |
| Rear Exposure | E |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating