Property Attributes
- MLS#226029376
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityNAPLES
- AreaVALENCIA COUNTRY CLUB
- NeighborhoodVALENCIA COUNTRY CLUB
- Zip34120
- Style
- Year Built2022
- Taxes$ 3987
- Price$ 619,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2032
- Lot Size0.17 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Welcome to your piece of paradise in sunny Naples! This stunning single-family home features the popular one-story Trevi floor plan, offering a spacious 4-bedroom, 3-bathroom layout with a desirable Split Bedrooms design for maximum privacy. The true highlight of this home is the private, screened lanai and beautiful below-ground pool, which provide spectacular, direct waterfront views of the lake. With its ideal western exposure, the property is perfectly positioned for you to witness breathtaking sunsets over the water every evening, creating a serene and unforgettable backdrop for both relaxation and entertaining. Beyond the stunning views, you'll also have access to a resort-style Clubhouse, pool, exercise room, library, tennis courts, and a public golf course, all conveniently located just moments from a local shopping center. This home truly offers the best of Florida living with an incredible view.
| Elementary School | Middle School | High School |
|---|---|---|
| CORKSCREW ELEM Elementary School | CORKSCREW MIDDLE SCH Middle School | PALMETTO RIDGE HIGH High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $624,990 |
| 9/22/2026 | 1$619,950 |
General Features
| Living Area | 2032 |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Tile |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 4788 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch,Traditional,Single Family |
| Pool Features | Community,Below Ground,Concrete,Screen Enclosure |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Concrete Block,Stone,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2022 |
| View | Golf Course |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 78695813168 |
| Waterfront Features | Lake |
| Community Features | Clubhouse,Pool,Fitness Center,Golf,Tennis Court(s),Gated |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Fitness Center,Golf Course,Hobby Room,Internet Access,Library,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | VALENCIA COUNTRY CLUB |
| Garage Y/N | true |
| Other Structures | Tennis Court(s) |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-09-22T17:58:04.690Z |
| High School | PALMETTO RIDGE HIGH |
| City | NAPLES |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | VALENCIA COUNTRY CLUB |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Elementary School | CORKSCREW ELEM |
| Tax Annual Amount | 3987.38 |
| Middle/Junior High School | CORKSCREW MIDDLE SCH |
| Ok to Lease | Buyer Finance/Cash,FHA,VA |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 2 |
| Unit Floor | 1 |
| Boat Access Type | None |
| Golf Type | Golf Public |
| Community Type | Gated,Golf Course |
Interior Features
| Interior Amenities | Laundry Tub,Pantry,Smoke Detectors,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Dining - Living |
| Kitchen Description | Island,Pantry |
| Elevator | None |
Exterior Features
| Parking Features | Driveway Paved,Attached |
|---|---|
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Foundation Details | Concrete Block |
| Park Name | VALENCIA COUNTRY CLUB |
| Spa | false |
| Building Area Total | 2630 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Frontage Type | Lakefront |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | NW |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating