Property Attributes
- MLS#226026261
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityNAPLES
- AreaSKYSAIL
- NeighborhoodSKYSAIL
- Zip34120
- Style
- Year Built2023
- Taxes$ 8484
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1966
- Lot Size0.17 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
This Beautiful NEARLY NEW FURNISHED 3 bedroom 3 bath home offers tile throughout, a gorgeous chef's kitchen with 42" cabinetry, quartz counters, stainless steel appliances including double oven & GAS cooktop. Beautiful views of the lake from the great room and lanai.You will love the breath taking sunrises and sunsets from your own private oasis! Naples newest gated community Skysail afford you the active Florida lifestyle you've been dreaming of! Resort amenities for all ages with 2 pools..spa..fitness center... lake front Clubhouse... fire pit.. pickleball..tennis.. fishing pier.. walking and biking trails.
| Price History | |
|---|---|
| 7/16/2026 | Listed $649,000 |
General Features
| Living Area | 1966 |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Tile |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator/Freezer,Washer |
| HOA Fee | 2604 |
| Garage Spaces | 2 |
| Gas Y/N | Natural |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2023 |
| View | Lake |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 73650001907 |
| Waterfront Features | Lake |
| Community Features | Clubhouse,Pool,Sidewalks,Street Lights,Tennis Court(s),Gated |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Pickleball,Sidewalk,Streetlight,Tennis Court(s),Underground Utility |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | SKYSAIL |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s) |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-08-31T17:17:04.870Z |
| City | NAPLES |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | SKYSAIL |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Tax Annual Amount | 8484.73 |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 2 |
| Unit Floor | 1 |
| Boat Access Type | None |
| Community Type | Gated |
Interior Features
| Interior Amenities | Foyer,French Doors,Laundry Tub,Smoke Detectors,Window Coverings |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry in Residence,Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Eat-in Kitchen |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Driveway Paved,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Foundation Details | Concrete Block |
| Park Name | SKYSAIL |
| Spa | false |
| Building Area Total | 2106 |
| Lot Size Acres | 0.17 |
| Frontage Type | Lakefront |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Horse Y/N | false |
| Rear Exposure | W |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating