Property Attributes
- MLS#226025528
- TypeSingle Family
- Listing Status Pending With Contingencies
- CountyCollier
- CityNAPLES
- AreaSTERLING OAKS
- NeighborhoodWILDCAT COVE
- Zip34110
- Style
- Year Built1998
- Taxes$ 1608
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1331
- Lot Size0.12 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Welcome to Sterling Oaks, where location truly sets this home apart. Situated off Bonita Beach Rd and US-41 in one of North Naples' most desirable gated communities, this residence places Barefoot Beach just minutes from your door, with the shopping and dining corridors of both Naples and Bonita Springs within easy reach. The home features 2 bedrooms plus a den and 2 baths, with a freshly painted interior that presents beautifully throughout. The den lends itself equally well to a home office, study, or additional guest accommodations, and the home is offered partially furnished, allowing for a seamless transition whether you intend to reside seasonally or year-round. Outdoor living is a defining feature of this residence. The extended lanai captures a serene lake view and is equipped with an electric storm shutter for both convenience and peace of mind, while a sunny patio provides a second setting for morning coffee or evening gatherings. Sterling Oaks is known for its exceptional amenities, including a clubhouse with on-site dining, a community pool and spa, fitness center, sauna, tennis, pickleball, bocce, a cabana, and a play area. The community fosters an active, social atmosphere that residents enjoy throughout the year. Schedule your private showing to appreciate the lake view, the lifestyle, and the location firsthand.
| Price History | |
|---|---|
| 7/10/2026 | Listed $449,000 |
| 7/16/2026 | 4$429,000 |
| 8/4/2026 | 7$399,900 |
General Features
| Living Area | 1331 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Refrigerator/Freezer,Refrigerator/Icemaker,Washer |
| HOA Fee | 7404 |
| Garage Spaces | 1 |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community |
| Security Features | Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Limits |
| Year Built | 1998 |
| View | Lake,Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 74900003641 |
| Waterfront Features | Lake |
| Community Features | Clubhouse,Pool,Fitness Center,Restaurant,Tennis Court(s),Gated |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Cabana,Clubhouse,Pool,Fitness Center,Pickleball,Play Area,Restaurant,Sauna,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | WILDCAT COVE |
| Garage Y/N | true |
| Other Structures | Cabana,Tennis Court(s) |
| Full Baths | 2 |
| Status | Pending With Contingencies |
| ModificationTimestamp | 2026-08-15T00:18:45.363Z |
| City | NAPLES |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | STERLING OAKS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Carport Y/N | false |
| Tax Annual Amount | 1608.85 |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://track.pstmrk.it/3s/listings.pvphoto.co%2Fsites%2Frjpjkpvx%2Funbranded/cUpU/A4zGAQ/Ag/bb988015-2f1b-4868-977e-21c5cfcdcad6/7/Y1qPjYce87 |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 3 |
| Unit Floor | 1 |
| Boat Access Type | None |
| Community Type | Gated,Tennis |
Interior Features
| Interior Amenities | Foyer,Pantry,Smoke Detectors,Vaulted Ceiling(s),Window Coverings |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer/Dryer Hookup,Laundry in Residence |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Dining - Living |
| Kitchen Description | Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Driveway Paved,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 1 |
| Lot Size Area | 0.12 |
| Foundation Details | Concrete Block |
| Park Name | STERLING OAKS |
| Spa | false |
| Building Area Total | 1565 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Frontage Type | Lakefront |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Horse Y/N | false |
| Rear Exposure | S |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating