Property Attributes
- MLS#226019664
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityNAPLES
- AreaORANGE TREE
- NeighborhoodORANGE TREE
- Zip34120
- Style
- Year Built1988
- Taxes$ 4551
- Price$ 514,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.22 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Enjoy peace of mind knowing this home comes with an American Home Shield warranty for the buyers. They don’t build them like this any more. This concrete construction home has great bones and similar layout to Arthur Rutenberg model. This home has a 3.95% ASSUMABLE MORTGAGE for qualified buyers . Experience the best of Florida living in this beautifully maintained home featuring elegant lead-glass entry doors, plantation shutters, and easy-care porcelain tile throughout. The bright,open floor plan offers formal living, and dining rooms, plus a spacious family room- ideal for every day living and entertaining. Step outside to your own private tropical oasis with a 14'x28' solar-heated concrete pool. Screened lanai, brick paver deck, pool baths, and fenced in lush landscaping with mature fruit trees are other features. Enjoy community amenities including a clubhouse, pool, fishing pier,lake, tennis courts, and playground at extremely competitive fee. Ideally located near schools, Publix, shopping, dining, and more.This exceptional home offers the perfect blend of comfort and Florida lifestyle.Part of the garage has been temporarily converted to a/c office space. Stay cool in this attractive home with new a/c system and rest at ease during hurricane season with accordion hurricane shutters. Sellers will entertain reasonable offers.
| Price History | |
|---|---|
| 6/7/2026 | Listed $524,900 |
| 7/24/2026 | 1$519,900 |
| 9/11/2026 | 1$514,900 |
General Features
| Living Area | 1620 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| HOA Fee | 728 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community,Below Ground,Concrete,Solar Heat,Pool Bath,Screen Enclosure,See Remarks |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1988 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 64697503202 |
| Waterfront Features | None |
| Community Features | Clubhouse,Pool,Fishing,Street Lights,Tennis Court(s) |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Fishing Pier,Play Area,See Remarks,Streetlight,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | ORANGE TREE |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Tennis Court(s) |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-13T20:14:45.003Z |
| City | NAPLES |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | ORANGE TREE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Carport Y/N | false |
| Tax Annual Amount | 4551.81 |
| Ok to Lease | Assumable Loan,Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 4 |
| Unit Floor | 1 |
| Boat Access Type | None |
| Community Type | Non-Gated |
Interior Features
| Interior Amenities | Pantry,Pull Down Stairs,Smoke Detectors,Window Coverings |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dining Room Features | Formal |
| Kitchen Description | Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Oversize |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.22 |
| Foundation Details | Concrete Block |
| Park Name | ORANGE TREE |
| Spa | false |
| Building Area Total | 5940 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| Rear Exposure | S |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating