Property Attributes
- MLS#226015220
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityNAPLES
- AreaLIVINGSTON WOODS
- NeighborhoodLIVINGSTON WOODS
- Zip34109
- Style
- Year Built2018
- Taxes$ 16359
- Price$ 2,299,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2736
- Lot Size2.67 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Welcome to your private retreat in one of Naples’ most coveted neighborhoods—Livingston Woods, where elegance meets everyday comfort. This stunning 4-bedroom, 3-bath residence rests on a sprawling, secluded lot, offering the perfect balance of tranquility and convenience. Expansive Primary Suite: A peaceful haven featuring generous space, serene views, and a spa-inspired atmosphere. Chef’s Kitchen: Beautifully updated with brand-new, high-end appliances, sleek finishes, and abundant counter space—perfect for both casual dining and entertaining. Resort-Style Outdoor Living: The oversized screened lanai and sparkling pool create your very own private oasis, ideal for relaxing or hosting under the Florida sun. With its prime location, timeless design, and inviting layout, this home captures the essence of luxury living in Naples. Experience the serenity, space, and sophistication that make Livingston Woods one of the most desirable addresses in Southwest Florida.
| Elementary School | Middle School | High School |
|---|---|---|
| OSCEOLA Elementary School | PINE RIDGE Middle School | BARRON COLLIER High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $2,399,999 |
| 7/24/2026 | 4$2,299,999 |
General Features
| Living Area | 2736 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Metal |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator/Freezer,Refrigerator/Icemaker,Reverse Osmosis,Self Cleaning Oven,Washer |
| Zoning | E |
| Garage Spaces | 3 |
| Architectural Style | Ranch,Contemporary,Single Family |
| Pool Features | Below Ground,Screen Enclosure |
| Security Features | Smoke Detector(s),Fire Sprinkler System |
| Construction Materials | Concrete Block,Poured Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2018 |
| View | Landscaped Area,Trees/Woods |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 38457160002 |
| Waterfront Features | None |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Horses OK,Internet Access,Volleyball |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | LIVINGSTON WOODS |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-08-25T11:55:00.733Z |
| High School | BARRON COLLIER |
| City | NAPLES |
| Senior Community Y/N | false |
| MLS Area | LIVINGSTON WOODS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 116305 |
| Carport Y/N | false |
| Elementary School | OSCEOLA |
| Tax Annual Amount | 16359.92 |
| Middle/Junior High School | PINE RIDGE |
| Ok to Lease | Buyer Finance/Cash,Buyer Pays Title |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
| Gulf Access | false |
| Boat Access Type | None |
| Golf Type | No Golf Available |
| Community Type | Non-Gated |
Interior Features
| Interior Amenities | Built-In Cabinets,Coffered Ceiling(s),Fire Sprinkler,Foyer,Laundry Tub,Pantry,Smoke Detectors,Walk-In Closet(s) |
|---|---|
| Flooring | Brick,Tile,Vinyl |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| RoomBedroomFeatures | First Floor Bedroom,Split Bedrooms |
| Dining Room Features | Dining - Family,Dining - Living |
| Kitchen Description | Island |
| Elevator | None |
Exterior Features
| Exterior Amenities | Built-In Gas Fire Pit |
|---|---|
| Parking Features | Circular Driveway,Deeded,Driveway Paved,Guest,Paved,Detached |
| Lot Features | Irregular Lot,Oversize |
| Water Source | Central,Reverse Osmosis - Entire House |
| Total Parking | 3 |
| Lot Size Area | 2.67 |
| Foundation Details | Concrete Block,Poured Concrete |
| Park Name | LIVINGSTON WOODS |
| Spa | false |
| Building Area Total | 4648 |
| Lot Size Acres | 2.67 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | true |
| Rear Exposure | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating