Property Attributes
- MLS#226013977
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityESTERO
- AreaCOLONIAL OAKS
- NeighborhoodCOLONIAL OAKS
- Zip33928
- Style
- Year Built2002
- Taxes$ 5484
- Price$ 414,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1571
- Lot Size0.163 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Calling all investors and buyers seeking a value-add opportunity in the highly desirable gated community of Colonial Oaks! Located at 9894 Colonial Walk N in Estero, FL 33928, this 3-bedroom, 2-bathroom home offers approximately 1,600 square feet of living space on a 0.163-acre lot with a private pool and 2-car garage. Featuring a strong and functional layout, this property presents the perfect canvas for renovation and customization, making it ideal for those looking to add value and maximize returns. Priced at $417,990 with an estimated $45,000 in renovations, the projected after repair value (ARV) of $550,000 provides a compelling investment opportunity. Whether you’re an investor, flipper, or end-user looking to create your dream home, this property offers significant upside potential in a prime location. Colonial Oaks is a gated community known for its attractive amenities, including a clubhouse, community pool, fitness center, and scenic walking trails. The home is conveniently located just minutes from Coconut Point Mall and Miromar Outlets, offering a wide variety of shopping, dining, and entertainment options. Outdoor enthusiasts will appreciate the close proximity to Estero Community Park, which features a recreation center, dog park, and sports facilities. With easy access to I-75 and only a 15–20 minute drive to Southwest Florida International Airport, this location is ideal for both full-time residents and seasonal homeowners. Plus, you’re just a short drive away from the beautiful Gulf Coast beaches, providing the ultimate Florida lifestyle. Don’t miss this opportunity to secure a property with strong bones, great location, and excellent potential. Schedule your showing today and bring your vision to life!
| Price History | |
|---|---|
| 6/4/2026 | Listed $417,990 |
| 9/19/2026 | 1$414,990 |
General Features
| Living Area | 1571 |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Tile |
| Appliances | Electric Cooktop,Disposal,Microwave,Range,Refrigerator/Icemaker |
| Zoning | RPD |
| HOA Fee | 2676 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Single Family |
| Pool Features | Community,Below Ground |
| Security Features | Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2002 |
| View | Landscaped Area,Pool/Club |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 34-46-25-E3-09003.0120 |
| Waterfront Features | None |
| Community Features | Clubhouse,Park,Pool,Fitness Center,Street Lights,Gated |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Barbecue,Clubhouse,Park,Pool,Fitness Center,Internet Access,Play Area,Streetlight |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | COLONIAL OAKS |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-19T09:40:17.113Z |
| City | ESTERO |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | COLONIAL OAKS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7100 |
| Carport Y/N | false |
| Tax Annual Amount | 5484.9 |
| Ok to Lease | Buyer Finance/Cash,Seller Pays Title |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
| Gulf Access | false |
| Leases Per Year | 4 |
| Boat Access Type | None |
| Community Type | Gated |
Interior Features
| Interior Amenities | Smoke Detectors |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dining Room Features | Dining - Family,Eat-in Kitchen |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Attached |
| Lot Features | Regular |
| Water Source | Central |
| Total Parking | 2 |
| Lot Size Area | 0.163 |
| Foundation Details | Concrete Block |
| Park Name | COLONIAL OAKS |
| Spa | false |
| Building Area Total | 1991 |
| Lot Size Acres | 0.163 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | false |
| Rear Exposure | S |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating