Property Attributes
- MLS#2026035171
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityNAPLES
- AreaPOINCIANA VILLAGE
- NeighborhoodPOINCIANA VILLAGE
- Zip34105
- Style
- Year Built1970
- Taxes$ 4616
- Price$ 464,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1183
- Lot Size0.25 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
New Roof. Fresh Interior. Zero HOA. Pure Naples Potential. Welcome to Poinciana Village — central Naples living without the restrictions. This stylish 3-bedroom, 2-bath home just received a brand-new roof and a fresh interior makeover, giving it that clean, move-in-ready energy buyers love. The flexible layout includes a bonus room ready to become your home office, creative studio, or extra hangout space. No HOA fees. No rental restrictions. Just pure freedom to live in it, rent it long-term, use it seasonally, or level it up for even more equity. Location hits different here: quick access to Naples beaches, shopping, dining, and everything that makes this city feel current and connected. Whether you’re looking for a stylish primary, a smart investment, or a place to put your own spin on, this one delivers space, flexibility, and serious upside. Come see the potential — schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| COLLIER COUNTY SCHOOL DISTRICT Elementary School | COLLIER COUNTY SCHOOL DISTRICT Middle School | COLLIER COUNTY SCHOOL DISTRICT High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $464,900 |
General Features
| Living Area | 1183 |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator/Freezer,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Florida,Single Family |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1970 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 68044000008 |
| Waterfront Features | None |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | POINCIANA VILLAGE |
| Garage Y/N | false |
| Building Features | DSL/Cable Available |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-08-19T20:45:48.637Z |
| High School | COLLIER COUNTY SCHOOL DISTRICT |
| City | NAPLES |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | POINCIANA VILLAGE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Spa Features | Above Ground,Fiberglass,Heated Electric |
| Elementary School | COLLIER COUNTY SCHOOL DISTRICT |
| Tax Annual Amount | 4616.55 |
| Middle/Junior High School | COLLIER COUNTY SCHOOL DISTRICT |
| Ok to Lease | Buyer Finance/Cash |
| Virtual Tour | https://tours.realestatephotos360.com/idx/305635 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://tours.realestatephotos360.com/idx/305633 |
| Freehold | IDX |
| Gulf Access | false |
| Boat Access Type | None |
| Golf Type | No Golf Available |
| Community Type | No Subdivision,Non-Gated |
Interior Features
| Interior Amenities | Foyer,Pantry,Smoke Detectors |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| RoomBedroomFeatures | First Floor Bedroom,Master BR Ground,Split Bedrooms |
| Dining Room Features | Dining - Living |
| Kitchen Description | Pantry,Walk-In Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Open Porch/Lanai,Screened Lanai/Porch,Storage |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway Paved |
| Lot Features | Regular |
| Water Source | Central |
| Lot Size Area | 0.25 |
| Foundation Details | Concrete Block |
| Park Name | POINCIANA VILLAGE |
| Spa | true |
| Building Area Total | 1423 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| Rear Exposure | SW |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating