Property Attributes
- MLS#2026024217
- TypeSingle Family
- Listing Status Active
- CountyHendry
- CityCLEWISTON
- AreaMONTURA
- NeighborhoodMONTURA RANCH ESTATES
- Zip33440
- Style
- Year Built1999
- Taxes$ 2684
- Price$ 264,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size2.5 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
Nice large living unit with 1 large master bedroom / large bath and living and dinning area.
| Price History | |
|---|---|
| 6/5/2026 | Listed $264,999 |
General Features
| Living Area | 784 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wall Unit |
| Cooling | Wall Unit(s) |
| Roof | Metal |
| Appliances | Range,Refrigerator |
| Architectural Style | Single Family |
| Pool Features | Community |
| Construction Materials | Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1999 |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 1-32-44-15-A00-0023.0100 |
| Waterfront Features | None |
| Community Features | Pool |
| County | Hendry |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | MONTURA RANCH ESTATES |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| ModificationTimestamp | 2026-06-05T11:30:13.197Z |
| City | CLEWISTON |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | MONTURA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108900 |
| Carport Y/N | false |
| Tax Annual Amount | 2684.81 |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026024217 |
| Freehold | IDX |
| Gulf Access | false |
| Boat Access Type | None |
| Community Type | Mobile/Manufactured |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Dining Room Features | Other |
| Elevator | None |
Exterior Features
| Fencing | Fenced |
|---|---|
| Lot Features | Oversize |
| Water Source | Well |
| Lot Size Area | 2.5 |
| Park Name | MONTURA |
| Spa | false |
| Building Area Total | 784 |
| Lot Size Acres | 2.5 |
| Private Pool | false |
| Waterfront Y/N | false |
| Horse Y/N | false |
| Rear Exposure | NE |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating