Property Attributes
- MLS#2026012258
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityFORT MYERS
- AreaBUCKINGHAM AIR PARK
- NeighborhoodBUCKINGHAM AIR PARK
- Zip33905
- Style
- Year Built2003
- Taxes$ 2705
- Price$ 574,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2249
- Lot Size0.28 Acres
Data Source:
Southwest Florida MLS Datashare
Property Description
A rare opportunity to live in the AVIATION community of BUCKINGHAM AIRPARK – a true “live with your plane” neighborhood! This CUSTOM OYSTER BAY built home (2003) offers 4 bedrooms, 2 baths and 2,249 sq ft of living area, perfectly designed for both comfort and aviation enthusiasts. The OVERSIZED 4 CAR GARAGE can easily be converted to a private hangar, providing the ideal setup for pilots. Buckingham Airpark features a lighted 4,000 ft x 400 ft hard-surface runway (14/32) and is conveniently located just 6 miles from Southwest Florida International Airport (RSW). Inside, the home showcases a CHEF'S KITCHEN with high-end stainless appliances, double ovens, granite countertops, and premium wood cabinetry with pull-out drawers. The SPACIOUS LAYOUT offers high ceilings, extensive crown molding, and custom closet systems throughout. Bedrooms feature beautiful BRAZILIAN CHERRY WOOD flooring, adding warmth and elegance. The primary suite opens to the screened lanai and includes a luxurious bath with JETTED SOAKING TUB, separate shower, and custom closets. Both the living room and family room feature SLIDING GLASS DOORS leading to the screened lanai, creating a seamless indoor-outdoor living experience. The EXPANSIVE property offers plenty of ROOM TO ADD A POOL, making this home the perfect blend of aviation convenience and Florida lifestyle living.
| Price History | |
|---|---|
| 6/5/2026 | Listed $588,900 |
| 6/25/2026 | 3$574,000 |
General Features
| Living Area | 2249 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Metal |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator/Icemaker,Washer |
| Zoning | AG-2 |
| HOA Fee | 350 |
| Garage Spaces | 4 |
| Architectural Style | Ranch,Single Family |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2003 |
| View | Landscaped Area |
| Levels | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 16-44-26-01-00026.0140 |
| Waterfront Features | None |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | BUCKINGHAM AIR PARK |
| Garage Y/N | true |
| Building Features | DSL/Cable Available |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-18T17:45:56.167Z |
| City | FORT MYERS |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| MLS Area | BUCKINGHAM AIR PARK |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Carport Y/N | false |
| Spa Features | Jetted Tub |
| Tax Annual Amount | 2705.8 |
| Ok to Lease | Buyer Finance/Cash |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://app.visualprophotography.com/videos/019cd4f0-7f88-73cc-8f5e-7fd01745c152 |
| Freehold | IDX |
| Gulf Access | false |
| Unit Floor | 1 |
| Boat Access Type | None |
| Community Type | Non-Gated |
Interior Features
| Interior Amenities | Built-In Cabinets,Cathedral Ceiling(s),Closet Cabinets,Foyer,Pantry,Smoke Detectors,Volume Ceiling,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedrooms |
| Dining Room Features | Breakfast Bar,Dining - Living,Eat-in Kitchen,Formal |
| Kitchen Description | Pantry |
| Elevator | None |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Driveway Paved,RV-Boat,Attached |
| Lot Features | Regular |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 0.28 |
| Foundation Details | Concrete Block |
| Park Name | BUCKINGHAM AIR PARK |
| Spa | false |
| Building Area Total | 3204 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Horse Y/N | false |
| Rear Exposure | E |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating